
BioMime MORPH Sirolimus Eluting Tapered Coronary Stent System
BioMime by Meril • Cobalt Chromium • Sirolimus Coating
A tapered coronary stent system that adapts to vessel anatomy with different proximal and distal diameters. Features sirolimus drug eluting technology with biodegradable polymer coating for optimal vessel healing.
Product overview
A tapered coronary stent system that adapts to vessel anatomy with different proximal and distal diameters. Features sirolimus drug eluting technology with biodegradable polymer coating for optimal vessel healing.
World's first tapered sirolimus-eluting stent (SES). Variable diameter from proximal to distal. CoCr platform with biodegradable polymer. For tapered coronary anatomy where single diameter stents cause mismatch.
Technical specifications
| stent material | Cobalt Chromium L605 |
| strut thickness | 65 µm |
| drug | Sirolimus |
| drug dose | 1.25 µg/mm² |
| polymer | BioPoly (Biodegradable + Biocompatible) |
| delivery system | Rapid Exchange |
| nominal pressure | 9 ATM |
| rated burst pressure | 14 ATM |
| mean recoil | <3% |
| mean foreshortening | 0.29% |
| balloon overhang | <0.5 mm |
| shaft outer diameter | Proximal 2.13 F, Distal 2.7 F |
| radiopaque markers | 2 - Platinum/Iridium |
| usable catheter length | 142 cm |
| guide catheter compatibility | 5 F (Min. I.D. 1.42 mm / 0.056") |
| max guide wire | 0.014" (0.36 mm) |
| crossing profile | {"2.75-2.25_mm":"0.93 mm / 0.037\"","3.00-2.50_mm":"0.99 mm / 0.039\"","3.50-2.75_mm":"1.03 mm / 0.041\"","3.50-3.00_mm":"1.03 mm / 0.041\""} |
Clinical scope
Anatomical focus
- • coronary arteries
Surgical Decision Engine
Cross-sell intelligence powered by product knowledge graph
