
Proficient
Proficient Sirolimus Eluting Coronary Stent System
Drug Eluting StentsMeril Life Sciences
Best-in-Class Drug Eluting Stent with flexible and deliverable design, optimal side branch access, and 65 µm strut thickness for superior conformability and deliverability
Product overview
Best-in-Class Drug Eluting Stent with flexible and deliverable design, optimal side branch access, and 65 µm strut thickness for superior conformability and deliverability
Technical specifications
| stent material | Cobalt Chromium (L605) |
| strut thickness | 65µm (0.065mm or 0.0026") |
| mean recoil | 3.38% |
| mean foreshortening | 0.29% |
| drug | Sirolimus |
| drug dose | 1.25 µg/mm² |
| polymer | Biodegradable & Biocompatible (PLLA + PLGA) |
| delivery system | Rapid Exchange |
| nominal pressure | 9 atm |
| rated burst pressure | 14/16 atm |
| balloon overhang | ≤ 0.5 mm |
| shaft outer diameter | Proximal: 2.13F, Distal: 2.7F |
| radiopaque markers | Two Platinum/Iridium Markers |
| usable catheter length | 142 cm |
| guide catheter compatibility | 5F (Min. I.D. 0.056"/1.42 mm) |
| tip entry profile | 0.016" |
| max guidewire | 0.014" (0.36) |
| elution kinetics | 30-days |
| coating thickness | 2 µm |
Clinical scope
Procedures
- • Percutaneous Coronary Intervention
- • Coronary Angioplasty
Anatomical focus
- • Coronary Arteries
Indications & use cases
Coronary Artery DiseaseDrug-Eluting StentSirolimus-ElutingBiodegradable PolymerThin-Strut PlatformRapid Exchange Delivery
