
NexGen by Meril
NexGen Cobalt Chromium Coronary Stent System
NexGen by Meril • Cobalt Chromium
Coronary StentsMeril Life Sciences
Cobalt Chromium coronary stent system with hybrid design featuring open and closed cells for morphology mediated expansion, ultra-low strut thickness of 65μm, and tapered balloon shoulders for minimal edge injury
Product overview
Cobalt Chromium coronary stent system with hybrid design featuring open and closed cells for morphology mediated expansion, ultra-low strut thickness of 65μm, and tapered balloon shoulders for minimal edge injury
NexGen Coronary Stent System. CoCr L605 platform. 62 size variants.
Technical specifications
| material | Cobalt Chromium L605 |
| strut thickness | 65 μm (0.065 mm or 0.0026") |
| diameters | 2.25, 2.50, 2.75, 3.00, 3.50, 4.00, 4.50 mm |
| lengths | 8, 13, 16, 19, 24, 29, 32, 37, 40 mm |
| mean recoil | <4% |
| mean foreshortening | 0.29% |
| delivery system | Rapid Exchange |
| crossing profile | 0.85-1.19 mm depending on diameter |
| nominal pressure | 9 atm |
| rated burst pressure | 14/16 atm |
| balloon overhang | ≤0.5 mm |
| shaft diameter | Proximal 1.95-1.98 F, Distal 2.7 F |
| radiopaque markers | 2 - Platinum/Iridium |
| catheter length | 140-142 cm |
| guide catheter compatibility | 5F (Min. I.D. 0.056"/1.42 mm) |
| max guide wire | 0.014" (0.36 mm) |
Clinical scope
Anatomical focus
- • coronary arteries
